PRODUCT DETAILS
FIXED RATE | ADMIN RATE | VARIABLE RATE | REVOLVING LINE OF CREDIT | |
---|---|---|---|---|
TERMS | 10 – 30 Years | 15 – 30 Years | 5 – 30 Years | 5 – 25 Years |
AMORTIZATION | 10 – 30 Years Fully Amortized | 5 – 30 Years | 5 – 30 Years | 5 – 30 Years |
PAYMENT OPTIONS | Monthly, Quarterly, Semiannual, Annual | Monthly, Quarterly, Semiannual, Annual | Monthly, Quarterly, Semiannual, Annual | Monthly, Quarterly, Semiannual |
RATE OPTIONS | Fixed for Full Term | Adjustable 1, 3, 5, 7, 10, 15 year | Monthly Adjustment With Index | Monthly Adjustment With Index |
PREPAYMENT OPTIONS | Full Open, Partial Lockout, Modified Full Lockout | Full Open, Partial Lockout, Modified Full Lockout | Full Open | Full Open |
* Indicates Required Field